Learn more about EAS in our docs

base
/
base Stats
1,199
Total Attestations
1,199
Attestations Made
0
Attestations Received
ON/OFF CHAIN
ON OFF
100%
0%
UID | Schema | From | To | Type | Age |
0xf55be767190f04429ee... | #457 | No recipient | ONCHAIN | 2 hours ago | |
0x8c228a5577a8a7a5f0c... | #457 | No recipient | ONCHAIN | 2 hours ago | |
0xef985925f569fe11323... | #457 | No recipient | ONCHAIN | 5 hours ago | |
0x3b50eb17a0a70c5ce98... | #457 | No recipient | ONCHAIN | 6 hours ago | |
0xa5dc1f3cbf82b7bb1fe... | #457 | No recipient | ONCHAIN | 6 hours ago | |
0xb17192469242a84d708... | #457 | No recipient | ONCHAIN | 6 hours ago | |
0x4885a6d8f735f9c7e4b... | #457 | No recipient | ONCHAIN | 8 hours ago | |
0x2f9a385be848707a358... | #457 | No recipient | ONCHAIN | 8 hours ago | |
0x234c000f9409f093649... | #457 | No recipient | ONCHAIN | 10 hours ago | |
0x06a29b1607e1aa153e0... | #457 | No recipient | ONCHAIN | 11 hours ago | |
0x2805b1fe91e6cb44756... | #457 | No recipient | ONCHAIN | 17 hours ago | |
0x5359607080748172a7c... | #457 | No recipient | ONCHAIN | 21 hours ago | |
0x14f203a1df6bc6196e0... | #457 | No recipient | ONCHAIN | 21 hours ago | |
0x6132ff58725f5cfcbd4... | #457 | No recipient | ONCHAIN | a day ago | |
0x440243f1b2b723e306d... | #457 | No recipient | ONCHAIN | 2 days ago | |
0xe748a4325ae0e24591b... | #457 | No recipient | ONCHAIN | 2 days ago | |
0x86bd0d79457e4c2b6e3... | #457 | No recipient | ONCHAIN | 2 days ago | |
0x7b05694eb13d9f131f7... | #457 | No recipient | ONCHAIN | 2 days ago | |
0xfdb2b2c04c56b4e7f9b... | #457 | No recipient | ONCHAIN | 2 days ago | |
0x47abf3727b0a8e33ee0... | #457 | No recipient | ONCHAIN | 2 days ago | |
0xa05b11cca40260b1510... | #457 | No recipient | ONCHAIN | 2 days ago | |
0x9e2e9ea135642594a6d... | #457 | No recipient | ONCHAIN | 2 days ago | |
0x6a866079bdae252e49b... | #457 | No recipient | ONCHAIN | 2 days ago | |
0xd8d09a4dfe1e2732a8c... | #457 | No recipient | ONCHAIN | 2 days ago | |
0x51f2ab9d460f30bf53c... | #457 | No recipient | ONCHAIN | 2 days ago | |
0x080525ea949b7d69473... | #457 | No recipient | ONCHAIN | 2 days ago | |
0x1de7bc6c36b29db4cae... | #457 | No recipient | ONCHAIN | 2 days ago | |
0x62df0f03a01b3c8b7f2... | #457 | No recipient | ONCHAIN | 3 days ago | |
0xf5365ea2f55182e6fd0... | #457 | No recipient | ONCHAIN | 3 days ago | |
0xb6975f548a70a95e982... | #457 | No recipient | ONCHAIN | 3 days ago | |
0x148a3e6db6f84d8a654... | #457 | No recipient | ONCHAIN | 3 days ago | |
0xd5d553f1a928075b84e... | #457 | No recipient | ONCHAIN | 3 days ago | |
0xfd6199094c0b20e1fa5... | #457 | No recipient | ONCHAIN | 3 days ago | |
0xce18e06c87cb4662155... | #457 | No recipient | ONCHAIN | 3 days ago | |
0xfc5ba76e0da218779ba... | #457 | No recipient | ONCHAIN | 3 days ago | |
0x584f036aec364ed1343... | #457 | No recipient | ONCHAIN | 4 days ago | |
0x8b36c821a50520a2ff9... | #457 | No recipient | ONCHAIN | 4 days ago | |
0xd91fcffcb5d2986ebbc... | #457 | No recipient | ONCHAIN | 4 days ago | |
0x3ab834bfb909e7909fa... | #457 | No recipient | ONCHAIN | 4 days ago | |
0x68ce29643c8d4022b25... | #457 | No recipient | ONCHAIN | 4 days ago | |
0x01ca71378b4492cb7a6... | #457 | No recipient | ONCHAIN | 4 days ago | |
0x624ead723dd329c8747... | #457 | No recipient | ONCHAIN | 4 days ago | |
0xac2b1900b3183083c28... | #457 | No recipient | ONCHAIN | 4 days ago | |
0xaf3c26d5c2098989b80... | #457 | No recipient | ONCHAIN | 4 days ago | |
0xad95abff37b24bbcd0a... | #457 | No recipient | ONCHAIN | 4 days ago | |
0x3a1bb968aeb19d53c53... | #457 | No recipient | ONCHAIN | 4 days ago | |
0x37fc7a9ae165fb71fdc... | #457 | No recipient | ONCHAIN | 4 days ago | |
0x1fd09f76da67bca9451... | #457 | No recipient | ONCHAIN | 5 days ago | |
0xfabd02431f66c7cc5f7... | #457 | No recipient | ONCHAIN | 5 days ago | |
0xca69fd54d419e9215cb... | #457 | No recipient | ONCHAIN | 5 days ago |
First
<
Page 1 of 24
>
Last