Learn more about EAS in our docs

base
/
base Stats
2,673
Total Attestations
2,673
Attestations Made
0
Attestations Received
ON/OFF CHAIN
ON OFF
100%
0%
UID | Schema | From | To | Type | Age |
0x0994624c1f7498c394c... | #457 | No recipient | ONCHAIN | 3 hours ago | |
0xc30bb7da8ead96e5549... | #457 | No recipient | ONCHAIN | 3 hours ago | |
0x2bdbb2d33627a318277... | #457 | No recipient | ONCHAIN | 3 hours ago | |
0x7334558c17b99bc78f2... | #457 | No recipient | ONCHAIN | 5 hours ago | |
0xa44a961c2a849c1f701... | #457 | No recipient | ONCHAIN | 6 hours ago | |
0x001ce35b76530508e81... | #457 | No recipient | ONCHAIN | 6 hours ago | |
0xe42a2829a82bfd90331... | #457 | No recipient | ONCHAIN | 6 hours ago | |
0x74f0f4420c52f90bae1... | #457 | No recipient | ONCHAIN | 6 hours ago | |
0xab12bcee155437736eb... | #457 | No recipient | ONCHAIN | 8 hours ago | |
0x59cadc908b89e8ac9f3... | #457 | No recipient | ONCHAIN | 8 hours ago | |
0x447fad6452c400abdec... | #457 | No recipient | ONCHAIN | 9 hours ago | |
0xbec5e64783fc359653a... | #457 | No recipient | ONCHAIN | 9 hours ago | |
0x2815a52f55c43bb8f54... | #457 | No recipient | ONCHAIN | 10 hours ago | |
0x52eb59f2e858e9e7ab9... | #457 | No recipient | ONCHAIN | 10 hours ago | |
0x1e1d5779296465e8e2c... | #457 | No recipient | ONCHAIN | 11 hours ago | |
0x55daba3e0493bb84d3f... | #457 | No recipient | ONCHAIN | 13 hours ago | |
0x7acf8474a717c3ce6cd... | #457 | No recipient | ONCHAIN | 13 hours ago | |
0x43b4ba70efed1611033... | #457 | No recipient | ONCHAIN | 14 hours ago | |
0xfedf96b7b7fc2ef3d1d... | #457 | No recipient | ONCHAIN | 14 hours ago | |
0xeb0a643b51bb5f1246c... | #457 | No recipient | ONCHAIN | 14 hours ago | |
0xb34a12dafc113d2036d... | #457 | No recipient | ONCHAIN | 14 hours ago | |
0x2c45427bf0fe46e5f5e... | #457 | No recipient | ONCHAIN | 15 hours ago | |
0xfd6c3f20156e2972fb9... | #457 | No recipient | ONCHAIN | 15 hours ago | |
0x1dcb677a976e6a2c8ed... | #457 | No recipient | ONCHAIN | 15 hours ago | |
0x323337c0ed9a65e50eb... | #457 | No recipient | ONCHAIN | 16 hours ago | |
0x594cbf12e3d696d137a... | #457 | No recipient | ONCHAIN | 16 hours ago | |
0x5117c3a034193b10494... | #457 | No recipient | ONCHAIN | 16 hours ago | |
0x93819f5634f6361d5e1... | #457 | No recipient | ONCHAIN | 16 hours ago | |
0xe6d212f4fa96833546a... | #457 | No recipient | ONCHAIN | 16 hours ago | |
0x5e768ea47ac04ac1564... | #457 | No recipient | ONCHAIN | 16 hours ago | |
0xd96d5e235b5c2407acc... | #457 | No recipient | ONCHAIN | 16 hours ago | |
0x31aa8f6b7175be222cd... | #457 | No recipient | ONCHAIN | 16 hours ago | |
0xb0aee6a98c25ff3ab29... | #457 | No recipient | ONCHAIN | 17 hours ago | |
0x5d3e84ef1d9eda00443... | #457 | No recipient | ONCHAIN | 17 hours ago | |
0x9437e21ac84ed04fd64... | #457 | No recipient | ONCHAIN | 17 hours ago | |
0x282d4d1748b0168a58e... | #457 | No recipient | ONCHAIN | 17 hours ago | |
0xc34e39ce5ab2af2d855... | #457 | No recipient | ONCHAIN | 17 hours ago | |
0x466eadba0e3f9a16bfe... | #457 | No recipient | ONCHAIN | 17 hours ago | |
0x688741beed21a902903... | #457 | No recipient | ONCHAIN | 17 hours ago | |
0x75165f71133c0dbc87a... | #457 | No recipient | ONCHAIN | 17 hours ago | |
0xa7b25bb8ff882429046... | #457 | No recipient | ONCHAIN | 17 hours ago | |
0xc37a76cf346f6cd807c... | #457 | No recipient | ONCHAIN | 17 hours ago | |
0x4be3b9b6a3aeac72fdc... | #457 | No recipient | ONCHAIN | 17 hours ago | |
0x10d15b6f06edde058ac... | #457 | No recipient | ONCHAIN | 17 hours ago | |
0xfd797c3ccba73135edf... | #457 | No recipient | ONCHAIN | 17 hours ago | |
0xe8ac6a8707cedb62ceb... | #457 | No recipient | ONCHAIN | 18 hours ago | |
0x757c2afcc697abdb27c... | #457 | No recipient | ONCHAIN | 18 hours ago | |
0x3fcfb18286afca74d72... | #457 | No recipient | ONCHAIN | 18 hours ago | |
0xb53c09af58e081a878e... | #457 | No recipient | ONCHAIN | 18 hours ago | |
0xebcbcb560b9ed6f77ff... | #457 | No recipient | ONCHAIN | 18 hours ago |
First
<
Page 1 of 54
>
Last